Time left
Tuesday, October 6, 2026
SpinTunes 26 Round 3 Album
Monday, October 5, 2026
ST26 Round 3 Listening Party and Deadline News
Sunday, September 27, 2026
ST26 Round 2 Results
Wow, people. What a round. Every song had its strengths, and with a batch of songs this good, the judges each had to decide for themselves what put one song above another. You'll see that in the variations in your final scores.
However, exactly one song earned top-ten rankings from all five judges, which put it easily in the number one spot, and earned its artist his ninth SpinTunes round victory, meaning he now gets the record for most wins all to himself (sorry, Edric!). Congratulations to Sober, whose song "I'll Try Again" wins him first place in Round 2!
Cheslain's "Apostasy" comes in second place, while Ironbark takes third with "Don't Get Behind Me".
Read on for the full Round 2 results and links to judges' reviews!
ST26 R2 Rankings - Travis Norris
Here are your Round 2 rankings from SpinTunes 5 and SpinTunes 25 Champion Travis Norris:
| 1 | Best Dad In Yorkshire |
| 2 | Stefan Szabo |
| 3 | miscellaneous owl |
| 4 | Sober |
| 5 | Sunflower Bastard |
| 6 | Cheslain |
| 7 | Ironbark |
| 8 | Nathan Joe Long |
| 9 | Star Bear |
| 10 | Carrie Spillane |
| 11 | Brother Baker |
| 12 | West of Vine |
| 13 | Stacking Theory |
| 14 | Jennifer Lynne and the Dandelion Rebellion |
| 15 | Flintsteel |
| 16 | The Moon Bureau |
| 17 | Vom Vorton |
| 18 | Berkeley Social Scene |
| 19 | Hot Pink Halo |
| 20 | traumadolls |
| 21 | David Taro |
| 22 | Huge Shark |
| 23 | the profane bells |
| 24 | Ominous Ride |
| 25 | Jealous Brother |
| 26 | Cosmic Ray Corruption |
| 27 | Pigfarmer Jr |
| 28 | The Pannacotta Army |
| 29 | Paul Dermody |
| 30 | The Dreams Corporation |
| 31 | chewmeupspitmeout |
Travis's reviews are coming soon!
ST26 R2 Reviews and Rankings - Beka Gurney
Here are your Round 2 rankings from SpinTunes 25 Champion Beka Gurney:
| 1 | Stefan Szabo |
| 2 | David Taro |
| 3 | Best Dad In Yorkshire |
| 4 | Carrie Spillane |
| 5 | miscellaneous owl |
| 6 | Brother Baker |
| 7 | Jennifer Lynne and the Dandelion Rebellion |
| 8 | Sober |
| 9 | Jealous Brother |
| 10 | West of Vine |
| 11 | Nathan Joe Long |
| 12 | Ironbark |
| 13 | Hot Pink Halo |
| 14 | Sunflower Bastard |
| 15 | Stacking Theory |
| 16 | Ominous Ride |
| 17 | The Pannacotta Army |
| 18 | Flintsteel |
| 19 | Berkeley Social Scene |
| 20 | chewmeupspitmeout |
| 21 | The Moon Bureau |
| 22 | Cheslain |
| 23 | Huge Shark |
| 24 | Pigfarmer Jr |
| 25 | traumadolls |
| 26 | Vom Vorton |
| 27 | Star Bear |
| 28 | the profane bells |
| 29 | Cosmic Ray Corruption |
| 30 | Paul Dermody |
| 31 | The Dreams Corporation |
Read on for Beka's reviews!
ST26 R2 Reviews and Rankings - Ian Blaylock
Here are your Round 2 rankings from Ian Blaylock:
| 1 | Sober |
| 2 | Cheslain |
| 3 | chewmeupspitmeout |
| 4 | Ironbark |
| 5 | The Moon Bureau |
| 6 | traumadolls |
| 7 | miscellaneous owl |
| 8 | Flintsteel |
| 9 | Brother Baker |
| 10 | Sunflower Bastard |
| 11 | Nathan Joe Long |
| 12 | Stacking Theory |
| 13 | The Dreams Corporation |
| 14 | Carrie Spillane |
| 15 | Star Bear |
| 16 | West of Vine |
| 17 | Jennifer Lynne and the Dandelion Rebellion |
| 18 | Cosmic Ray Corruption |
| 19 | Berkeley Social Scene |
| 20 | Hot Pink Halo |
| 21 | Ominous Ride |
| 22 | The Pannacotta Army |
| 23 | Stefan Szabo |
| 24 | the profane bells |
| 25 | Vom Vorton |
| 26 | Huge Shark |
| 27 | Jealous Brother |
| 28 | David Taro |
| 29 | Best Dad In Yorkshire |
| 30 | Paul Dermody |
| 31 | Pigfarmer Jr |
Read on for Ian's reviews!
ST26 R2 Reviews and Rankings - Mo
Here are your Round 2 rankings from Mo:
| 1 | traumadolls |
| 2 | Cheslain |
| 3 | Ironbark |
| 4 | The Pannacotta Army |
| 5 | Sober |
| 6 | Sunflower Bastard |
| 7 | Stefan Szabo |
| 8 | Carrie Spillane |
| 9 | Flintsteel |
| 10 | miscellaneous owl |
| 11 | Best Dad In Yorkshire |
| 12 | Hot Pink Halo |
| 13 | The Dreams Corporation |
| 14 | Jealous Brother |
| 15 | The Moon Bureau |
| 16 | Jennifer Lynne and the Dandelion Rebellion |
| 17 | Nathan Joe Long |
| 18 | chewmeupspitmeout |
| 19 | Huge Shark |
| 20 | West of Vine |
| 21 | Cosmic Ray Corruption |
| 22 | Stacking Theory |
| 23 | Berkeley Social Scene |
| 24 | David Taro |
| 25 | Vom Vorton |
| 26 | Ominous Ride |
| 27 | Brother Baker |
| 28 | Paul Dermody |
| 29 | the profane bells |
| 30 | Star Bear |
| 31 | Pigfarmer Jr |
Read on for Mo's reviews!
ST26 R2 Reviews and Rankings - Paul R. Potts
Here are your Round 2 rankings from Paul R. Potts:
| 1 | Cheslain |
| 2 | Sober |
| 3 | Stacking Theory |
| 4 | Sunflower Bastard |
| 5 | Stefan Szabo |
| 6 | traumadolls |
| 7 | Best Dad In Yorkshire |
| 8 | The Pannacotta Army |
| 9 | Ironbark |
| 10 | Jennifer Lynne and the Dandelion Rebellion |
| 11 | Pigfarmer Jr |
| 12 | Star Bear |
| 13 | Nathan Joe Long |
| 14 | West of Vine |
| 15 | Hot Pink Halo |
| 16 | Carrie Spillane |
| 17 | Ominous Ride |
| 18 | Huge Shark |
| 19 | Jealous Brother |
| 20 | Flintsteel |
| 21 | chewmeupspitmeout |
| 22 | The Moon Bureau |
| 23 | Vom Vorton |
| 24 | miscellaneous owl |
| 25 | Brother Baker |
| 26 | Berkeley Social Scene |
| 27 | David Taro |
| 28 | Cosmic Ray Corruption |
| 29 | Paul Dermody |
| 30 | the profane bells |
| 31 | The Dreams Corporation |
Read on for Paul's reviews!
ST26 R2 Reviews - Micah Sommersmith
I don't have to rank these songs, and it's a good thing I don't because as a whole this round is stupid good. Read on for my reviews.
Friday, September 25, 2026
ST26 Round 3 Challenge
We’ve had two rounds of fun.
But tougher things are asked of you
Before the whole thing’s done.
This round, I fear, you can’t get lax
While sculpting lines of text,
For careless wordsmiths get the axe;
I hope you won’t be next!
“So what’s the task?” I hear you shout.
I’m showing you right here!
Keep reading, and I’ll spell it out
So all is crystal clear…
Tuesday, September 22, 2026
SpinTunes 26 Round 2 Album
Round 2 is full of excellent music, which we had the pleasure of hearing for the first time at last night's Listening Party. If you missed it or you just need to hear these songs again (and who could blame you?), the full Round 2 album is now available to download or stream on Bandcamp or embedded below. As usual, the charming cover art is provided by our faithful and talented graphic designer, Matt "Shoobs" Schubbe.
Monday, September 21, 2026
ST26 Round 2 Listening Party and Deadline News
The Round 2 deadline has passed. We received entries from 29 of our 31 eligible contestants, which left two spots open for shadow reinstatement. The two shadowing artists who received the highest ranks in Round 1 have been reinstated and will compete on an equal footing with the rest of the contestants. Welcome back to the competition, Paul Dermody and Star Bear!
Your first chance to hear all 31 competing entries and six shadow entries is at tonight's Listening Party hosted by Tommy G at 9 pm EDT. Join us on YouTube or embedded below!
Sunday, September 13, 2026
SpinTunes 26 Round 1 Results
Our judges have ranked all 44 of your Round 1 songs against each other, and we have our completed rankings.
There was plenty of disagreement among our judges, but a few songs stood out as excellent. Specifically, three entries received top-ten rankings from all five judges, which earned their artists spots on the podium. The top score went to SpinTunes 17 Champion Also In Blue for "Vicious Circle". Congratulations to our Round 1 winner!
Competing in SpinTunes for the first time as a solo artist, Carrie Spillane earns second place for "The Shape of Our Goodbye". And two-time SpinTunes Champion Ironbark rounds out the podium, with "Hourglass" earning him third place.
Read on for the full Round 1 rankings!
ST26 R1 Reviews - Micah Sommersmith
What an incredible round. I'm glad I didn't have to rank any of these songs against each other, because it would have been a difficult job indeed. Thanks to all the judges who took on that responsibility!
Since I don't have rankings, I don't have to justify liking any one song more than any other. Thus, rather than comparing the songs to each other, in my reviews I try to zero in on my strongest impressions of the song, whether positive or negative, and/or focus on the feedback I hope is most helpful for each contestant to hear, whether it deals with big-picture conceptualizing or mechanical details like syllable stress, rhyme scheme, and mixing.
Read on for my reviews!
ST26 R1 Rankings and Judging Thoughts - Travis Norris
Here are your Round 1 rankings from SpinTunes 5 and SpinTunes 25 Champion Travis Norris:
| 1 | David Taro |
| 2 | The Pannacotta Army |
| 3 | Hot Pink Halo |
| 4 | Ironbark |
| 5 | Also In Blue |
| 6 | Sober |
| 7 | Carrie Spillane |
| 8 | Stacking Theory |
| 9 | Vom Vorton |
| 10 | miscellaneous owl |
| 11 | Boo Lee Crosser |
| 12 | the profane bells |
| 13 | Sunflower Bastard |
| 14 | Flintsteel |
| 15 | Nathan Joe Long |
| 16 | Stefan Szabo |
| 17 | West Of Vine |
| 18 | Jealous Brother |
| 19 | traumadolls |
| 20 | The Moon Bureau |
| 21 | Berkeley Social Scene |
| 22 | Huge Shark |
| 23 | Pigfarmer Jr |
| 24 | Best Dad In Yorkshire |
| 25 | glennny |
| 26 | Boffo Yux Dudes |
| 27 | Cheslain |
| 28 | Brother Baker |
| 29 | chewmeupspitmeout |
| 30 | Star Bear |
| 31 | Siebass |
| 32 | Jennifer Lynne and the Dandelion Rebellion |
| 33 | Ross Durand |
| 34 | Ominous Ride |
| 35 | Cosmic Ray Corruption |
| 36 | Paul Dermody |
| 37 | So Then I Says to Mabel, I Says |
| 38 | N/A |
| 39 | Betty and the Rubble |
| 40 | David Dolan |
| 41 | Falcon Artist |
| 42 | The Dreams Corporation |
| 43 | ▷ |
| 44 | Christine Fanning |
Travis's full reviews are coming soon; in the meantime, read on for some words from Travis about their judging philosophy and process.
ST26 R1 Reviews and Rankings - Paul R. Potts
Here are your Round 1 rankings from Paul R. Potts:
| 1 | Also In Blue |
| 2 | Carrie Spillane |
| 3 | Stefan Szabo |
| 4 | Ironbark |
| 5 | West Of Vine |
| 6 | Cosmic Ray Corruption |
| 7 | Jennifer Lynne and the Dandelion Rebellion |
| 8 | The Moon Bureau |
| 9 | Nathan Joe Long |
| 10 | Pigfarmer Jr |
| 11 | Brother Baker |
| 12 | Jealous Brother |
| 13 | David Taro |
| 14 | Cheslain |
| 15 | miscellaneous owl |
| 16 | The Pannacotta Army |
| 17 | Ominous Ride |
| 18 | the profane bells |
| 19 | Sober |
| 20 | Best Dad In Yorkshire |
| 21 | Vom Vorton |
| 22 | Ross Durand |
| 23 | Betty and the Rubble |
| 24 | Berkeley Social Scene |
| 25 | David Dolan |
| 26 | chewmeupspitmeout |
| 27 | Flintsteel |
| 28 | Stacking Theory |
| 29 | Hot Pink Halo |
| 30 | Star Bear |
| 31 | Falcon Artist |
| 32 | traumadolls |
| 33 | Sunflower Bastard |
| 34 | Paul Dermody |
| 35 | Boo Lee Crosser |
| 36 | Huge Shark |
| 37 | Boffo Yux Dudes |
| 38 | So Then I Says to Mabel, I Says |
| 39 | glennny |
| 40 | Siebass |
| 41 | Christine Fanning |
| 42 | N/A |
| 43 | ▷ |
| 44 | The Dreams Corporation |
Read on for Paul's reviews, which are also published on his own website.