The Round 2 album has been reordered and is available to stream or download on Bandcamp or embedded below. As always, our faithful graphic designer Matt "Shoobs" Schubbe provides cover art. This is a fantastic collection of songs, so give it a listen if you haven't already!
Time left
Sunday, April 6, 2025
ST24 Round 2 Results
The judges have made their decisions, and Round 2 of SpinTunes 24 is in the books. When you look at the full table, you might notice the wide discrepancy between rankings, and you might think to yourself, "These judges can't agree on anything!"
But in fact, the differences in rankings actually reveal something that all the judges do agree on, which is that this is an incredibly good batch of songs. The overall level of quality meant the judges had to consider small technical details, interpretation of the open-ended challenge, and their own personal preferences - all of which meant that a song that everyone agreed was enjoyable could (and often did) land near the top of one judge's rankings and the bottom of another's. That's why we've got five of them!
There were a handful of songs, though, that rose to the top of the rankings. After a second-place finish in Round 2, Vehicles of Beware charmed the judges with their gentle, world-weary tale of a traveling musician's life; "Getting to the gig" wins the round!
Sober lands in a very close second place; then at the top of a group of very similarly-scoring entrants are our tied third place finishers: Celestial Drift and Hot Pink Halo.
Read on for the full Round 2 results!
ST24.2 Reviews and Rankings - Ethan Ivey
Here are your rankings from Ethan Ivey:
1 | Celestial Drift |
2 | Flintsteel |
3 | Sober |
4 | Pigfarmer Jr |
5 | Vehicles of Beware |
6 | Dream Bells |
7 | David Taro |
8 | Governing Dynamics |
9 | This Big Old Endless Sky |
10 | We Happy Few |
11 | Hot Pink Halo |
12 | The Moon Bureau |
13 | Siebass |
14 | Ominous Ride |
15 | Möbius Strip Club |
16 | The Dutch Widows |
17 | Jealous Brother |
18 | Joy Sitler |
19 | Stacking Theory |
20 | ▷ |
21 | Jim Tyrrell |
Read on for Ethan's reviews!
ST24.2 Reviews and Rankings - glennny
Here are your rankings from SpinTunes 23 Champion glennny:
1 | Vehicles of Beware |
2 | Jealous Brother |
3 | The Moon Bureau |
4 | Sober |
5 | Joy Sitler |
6 | Flintsteel |
7 | This Big Old Endless Sky |
8 | David Taro |
9 | Governing Dynamics |
10 | Celestial Drift |
11 | Siebass |
12 | Stacking Theory |
13 | The Dutch Widows |
14 | Pigfarmer Jr |
15 | Dream Bells |
16 | Ominous Ride |
17 | We Happy Few |
18 | Hot Pink Halo |
19 | ▷ |
20 | Möbius Strip Club |
21 | Jim Tyrrell |
Read on for glennny's reviews!
ST24.2 Reviews and Rankings - Jim of Seattle
Here are your rankings from Jim of Seattle:
1 | Dream Bells |
2 | Celestial Drift |
3 | This Big Old Endless Sky |
4 | Jim Tyrrell |
5 | Vehicles of Beware |
6 | Hot Pink Halo |
7 | The Dutch Widows |
8 | David Taro |
9 | Stacking Theory |
10 | Flintsteel |
11 | Ominous Ride |
12 | Sober |
13 | We Happy Few |
14 | Pigfarmer Jr |
15 | Governing Dynamics |
16 | Jealous Brother |
17 | Möbius Strip Club |
18 | Siebass |
19 | The Moon Bureau |
20 | Joy Sitler |
21 | ▷ |
Read on for Jim's reviews!
ST24.2 Reviews and Rankings - Truth
Here are your rankings from SpinTunes 23 Champion Truth:
1 | Hot Pink Halo |
2 | Sober |
3 | Jim Tyrrell |
4 | Vehicles of Beware |
5 | Governing Dynamics |
6 | The Dutch Widows |
7 | Stacking Theory |
8 | Jealous Brother |
9 | Dream Bells |
10 | This Big Old Endless Sky |
11 | Joy Sitler |
12 | The Moon Bureau |
13 | Siebass |
14 | Pigfarmer Jr |
15 | Möbius Strip Club |
16 | ▷ |
17 | David Taro |
18 | Flintsteel |
19 | Ominous Ride |
20 | Celestial Drift |
21 | We Happy Few |
Read on for Truth's reviews!
ST24.2 Reviews and Rankings - Valerie Polichar
Here are your rankings from Valerie Polichar:
1 | Hot Pink Halo |
2 | David Taro |
3 | Governing Dynamics |
4 | Celestial Drift |
5 | Sober |
6 | Flintsteel |
7 | The Dutch Widows |
8 | The Moon Bureau |
9 | Vehicles of Beware |
10 | We Happy Few |
11 | Jealous Brother |
12 | ▷ |
13 | Jim Tyrrell |
14 | Joy Sitler |
15 | Ominous Ride |
16 | This Big Old Endless Sky |
17 | Stacking Theory |
18 | Möbius Strip Club |
19 | Dream Bells |
20 | Siebass |
21 | Pigfarmer Jr |
Read on for Valerie's reviews!
Saturday, April 5, 2025
ST24 Round 3 Challenge
Here we are, halfway though SpinTunes 24. The judges are still finalizing their Round 2 rankings and reviews, but they loved how the Round 2 challenge pushed you to think about the rhythmic aspect of melody and song structure, and they loved hearing the terrific songs that resulted. So we're going to stay in that general area, and see how you do with another melody-focused challenge.
Read on for your Round 3 challenge:
Monday, March 31, 2025
ST24.2 Listening Party and Deadline News
Sunday, March 23, 2025
ST24 Round 1 Results
Round 1 of SpinTunes 24 is in the books, and a great round it was. Amid a very strong field of thirty entries, a recent SpinTunes champion slid back into the competition and earned a top-five placement from every judge, putting him comfortably at the top of the heap. Congratulations to our Round 1 winner, Tunes By LJ!
Another previous SpinTunes champion, Flintsteel (né Temnere) earns the points for a second place finish, but is tied with a SpinTunes newcomer, Vehicles of Beware. There's room for both of them on that side of the podium, leaving the third place spot vacant.
Read on for the full Round 1 results!
ST24.1 Reviews and Rankings - Ethan Ivey
Here are your rankings from Ethan Ivey:
1 | Flintsteel |
2 | Vehicles of Beware |
3 | Brian Gray |
4 | Tunes By LJ |
5 | Ominous Ride |
6 | The Dutch Widows |
7 | Dream Bells |
8 | Jealous Brother |
9 | Sober |
10 | David Taro |
11 | Stacking Theory |
12 | Jim Tyrrell |
13 | West of Vine |
14 | The Pannacotta Army |
15 | Pigfarmer Jr |
16 | The Moon Bureau |
17 | We Happy Few |
18 | Dog Star Pilot |
19 | Boffo Yux Dudes |
20 | Siebass |
21 | Governing Dynamics |
22 | Joy Sitler |
23 | chewmeupspitmeout |
24 | Möbius Strip Club |
25 | SunLite |
26 | "Fourty-Two" |
27 | This Big Old Endless Sky |
28 | ▷ |
29 | Celestial Drift |
30 | Hot Pink Halo |
Read on for Ethan's reviews!
ST24.1 Reviews and Rankings - glennny
Here are your rankings from SpinTunes 23 Champion glennny:
1 | The Moon Bureau |
2 | Vehicles of Beware |
3 | Flintsteel |
4 | Sober |
5 | Tunes By LJ |
6 | Joy Sitler |
7 | SunLite |
8 | ▷ |
9 | Jealous Brother |
10 | This Big Old Endless Sky |
11 | David Taro |
12 | Dream Bells |
13 | The Pannacotta Army |
14 | Stacking Theory |
15 | The Dutch Widows |
16 | Siebass |
17 | Brian Gray |
18 | Ominous Ride |
19 | Jim Tyrrell |
20 | West of Vine |
21 | Pigfarmer Jr |
22 | We Happy Few |
23 | Governing Dynamics |
24 | Boffo Yux Dudes |
25 | "Fourty-Two" |
26 | Dog Star Pilot |
27 | Celestial Drift |
28 | Möbius Strip Club |
29 | chewmeupspitmeout |
30 | Hot Pink Halo |
Read on for glennny's reviews!
ST24.1 Reviews and Rankings - Jim of Seattle
Here are your rankings from Jim of Seattle:
1 | Tunes By LJ |
2 | Vehicles of Beware |
3 | The Pannacotta Army |
4 | David Taro |
5 | Flintsteel |
6 | Dream Bells |
7 | Brian Gray |
8 | Siebass |
9 | We Happy Few |
10 | Jealous Brother |
11 | ▷ |
12 | Jim Tyrrell |
13 | Ominous Ride |
14 | Stacking Theory |
15 | Boffo Yux Dudes |
16 | The Moon Bureau |
17 | Sober |
18 | Dog Star Pilot |
19 | Pigfarmer Jr |
20 | The Dutch Widows |
21 | Möbius Strip Club |
22 | West of Vine |
23 | Celestial Drift |
24 | "Fourty-Two" |
25 | Governing Dynamics |
26 | SunLite |
27 | chewmeupspitmeout |
28 | This Big Old Endless Sky |
29 | Hot Pink Halo |
30 | Joy Sitler |
Read on for Jim's reviews!
ST24.1 Reviews and Rankings - Truth
Here are your rankings from SpinTunes 23 Champion Truth:
1 | Jim Tyrrell |
2 | West of Vine |
3 | Tunes By LJ |
4 | Flintsteel |
5 | David Taro |
6 | ▷ |
7 | Governing Dynamics |
8 | Möbius Strip Club |
9 | Joy Sitler |
10 | "Fourty-Two" |
11 | Dream Bells |
12 | Brian Gray |
13 | Ominous Ride |
14 | Vehicles of Beware |
15 | Pigfarmer Jr |
16 | SunLite |
17 | Jealous Brother |
18 | The Moon Bureau |
19 | Celestial Drift |
20 | The Pannacotta Army |
21 | Sober |
22 | Siebass |
23 | Hot Pink Halo |
24 | Boffo Yux Dudes |
25 | This Big Old Endless Sky |
26 | We Happy Few |
27 | The Dutch Widows |
28 | Dog Star Pilot |
29 | chewmeupspitmeout |
30 | Stacking Theory |
Read on for Truth's reviews!
ST24.1 Reviews and Rankings - Valerie Polichar
Here are your rankings from Valerie Polichar:
1 | Jim Tyrrell |
2 | Pigfarmer Jr |
3 | This Big Old Endless Sky |
4 | Tunes By LJ |
5 | Joy Sitler |
6 | The Dutch Widows |
7 | Dream Bells |
8 | Celestial Drift |
9 | West of Vine |
10 | Hot Pink Halo |
11 | Vehicles of Beware |
12 | ▷ |
13 | Stacking Theory |
14 | David Taro |
15 | Governing Dynamics |
16 | Dog Star Pilot |
17 | Jealous Brother |
18 | Flintsteel |
19 | Siebass |
20 | Sober |
21 | Brian Gray |
22 | Möbius Strip Club |
23 | "Fourty-Two" |
24 | Ominous Ride |
25 | The Pannacotta Army |
26 | Boffo Yux Dudes |
27 | The Moon Bureau |
28 | chewmeupspitmeout |
29 | SunLite |
30 | We Happy Few |
Read on for Valerie's reviews!
ST24.1 Reviews - Micah Sommersmith
What a strong collection of songs, and a great way to start off SpinTunes 24. I don’t provide rankings, but I do give reviews when I’m able. Since I’m not a real judge, you can take or leave any of my opinions below as you like. Read on for my reviews!
Saturday, March 22, 2025
ST24 Round 2 Challenge
I know, I know. You're quavering to know how you did in Round 1. Well, the judges are still finalizing their decisions, but the minim I can do is give you a head start on Round 2. Don't get crotchety; I'll be breve. Read on for your Round 2 challenge: