The first round of SpinTunes 20 is in the books. Our Round 1 winner is Also In Blue, followed by Sober in second place and Cavedwellers in third.
Keep reading for the full rankings and links to reviews!
Rank | Artist | Denise | Gray | Ian | LT | SMS | Total |
1 | Also In Blue | 9 | 7 | 22 | 11 | 1 | 50 |
2 | Sober | 6 | 1 | 31 | 5 | 10 | 53 |
3 | Cavedwellers | 3 | 36 | 11 | 4 | 4 | 58 |
4 | Siebass | 24 | 15 | 4 | 12 | 8 | 63 |
5 | Governing Dynamics | 5 | 11 | 17 | 19 | 12 | 64 |
6 | Daniel Sitler | 28 | 4 | 6 | 8 | 19 | 65 |
6 | Jealous Brother | 14 | 17 | 12 | 17 | 5 | 65 |
8 | Brother Baker | 20 | 9 | 33 | 9 | 7 | 78 |
9 | The Dutch Widows | 10 | 39 | 8 | 7 | 15 | 79 |
10 | The Popped Hearts | 29 | 8 | 7 | 2 | 34 | 80 |
11 | Balance Lost | 19 | 33 | 13 | 1 | 16 | 82 |
12 | Temnere | 11 | 21 | 15 | 14 | 22 | 83 |
13 | The Pannacotta Army | 8 | 19 | 30 | 25 | 3 | 85 |
14 | Hot Pink Halo | 25 | 2 | 14 | 24 | 26 | 91 |
15 | Simon Purchase James | 31 | 5 | 28 | 13 | 17 | 94 |
16 | Stacking Theory | 40 | 20 | 3 | 20 | 13 | 96 |
17 | Jerkatorium | 23 | 23 | 26 | 22 | 6 | 100 |
18 | The Alleviators | 13 | 30 | 20 | 6 | 32 | 101 |
19 | Ironbark | 1 | 32 | 38 | 15 | 18 | 104 |
20 | Single Pint of Failure | 27 | 27 | 5 | 3 | 43 | 105 |
20 | "BucketHat" Bobby Matheson | 7 | 12 | 41 | 21 | 24 | 105 |
22 | Jeff Walker | 22 | 10 | 24 | 30 | 21 | 107 |
23 | The Practitioners | 34 | 3 | 27 | 10 | 36 | 110 |
24 | Phlub | 15 | 24 | 39 | 28 | 9 | 115 |
25 | Tunes by LJ | 17 | 35 | 21 | 42 | 2 | 117 |
25 | Mandibles | 36 | 14 | 29 | 27 | 11 | 117 |
27 | Bubba & TGOTK | 16 | 26 | 1 | 36 | 39 | 118 |
28 | James Young | 32 | 31 | 19 | 16 | 27 | 125 |
29 | thanks, brain | 35 | 25 | 32 | 23 | 14 | 129 |
30 | Berni Armstrong | 21 | 29 | 23 | 31 | 29 | 133 |
31 | chewmeupspitmeout | 39 | 13 | 9 | 35 | 41 | 137 |
32 | TEGFKA Timmy | 12 | 47 | 16 | 40 | 28 | 143 |
33 | Yeslessness | 4 | 40 | 18 | 46 | 38 | 146 |
33 | JW Hanberry | 2 | 46 | 37 | 41 | 20 | 146 |
33 | Good Niche Gracious | 37 | 6 | 43 | 37 | 23 | 146 |
36 | Night Sky | 18 | 16 | 47 | 32 | 37 | 150 |
37 | Loren Kiyoshi Dempster | 33 | 37 | 2 | 39 | 44 | 155 |
38 | Susan Veit Heslin | 30 | 18 | 40 | 26 | 47 | 161 |
39 | Ominous Ride | 26 | 28 | 45 | 33 | 33 | 165 |
40 | Phantom Woes | 47 | 22 | 25 | 38 | 40 | 172 |
41 | Huge Shark | 44 | 41 | 46 | 18 | 25 | 174 |
42 | Weiner | 41 | 45 | 10 | 45 | 45 | 186 |
43 | Profestriga | 45 | 38 | 34 | 29 | 42 | 188 |
43 | Mandrake | 38 | 42 | 35 | 43 | 30 | 188 |
43 | Roddy | 43 | 34 | 36 | 44 | 31 | 188 |
46 | Jocko Homomorphism | 42 | 44 | 44 | 34 | 35 | 199 |
47 | Menage a Tune | 46 | 43 | 42 | 47 | 46 | 224 |
By scoring underneath the threshold, the following artists are eliminated from the competition:
Yeslessness; JW Hanberry; Good Niche Gracious; Night Sky; Loren Kiyoshi Dempster; Susan Veit Heslin; Ominous Ride; Phantom Woes; Huge Shark; Weiner; Profestriga; Mandrake; Roddy; Jocko Homomorphism; Menage a Tune
But never fear - if you submit a shadow, you might get reinstated if someone ranked higher fails to submit an entry. And in a field this big, the odds of that happening are pretty good!
No surprise, I doubt any acapella entry would score very high. I am just in it to have fun and create songs these days. CYA next round!
ReplyDelete