Time left
Monday, March 31, 2025
ST24.2 Listening Party and Deadline News
Sunday, March 23, 2025
ST24 Round 1 Results
Round 1 of SpinTunes 24 is in the books, and a great round it was. Amid a very strong field of thirty entries, a recent SpinTunes champion slid back into the competition and earned a top-five placement from every judge, putting him comfortably at the top of the heap. Congratulations to our Round 1 winner, Tunes By LJ!
Another previous SpinTunes champion, Flintsteel (né Temnere) earns the points for a second place finish, but is tied with a SpinTunes newcomer, Vehicles of Beware. There's room for both of them on that side of the podium, leaving the third place spot vacant.
Read on for the full Round 1 results!
ST24.1 Reviews and Rankings - Ethan Ivey
Here are your rankings from Ethan Ivey:
1 | Flintsteel |
2 | Vehicles of Beware |
3 | Brian Gray |
4 | Tunes By LJ |
5 | Ominous Ride |
6 | The Dutch Widows |
7 | Dream Bells |
8 | Jealous Brother |
9 | Sober |
10 | David Taro |
11 | Stacking Theory |
12 | Jim Tyrrell |
13 | West of Vine |
14 | The Pannacotta Army |
15 | Pigfarmer Jr |
16 | The Moon Bureau |
17 | We Happy Few |
18 | Dog Star Pilot |
19 | Boffo Yux Dudes |
20 | Siebass |
21 | Governing Dynamics |
22 | Joy Sitler |
23 | chewmeupspitmeout |
24 | Möbius Strip Club |
25 | SunLite |
26 | "Fourty-Two" |
27 | This Big Old Endless Sky |
28 | ▷ |
29 | Celestial Drift |
30 | Hot Pink Halo |
Read on for Ethan's reviews!
ST24.1 Reviews and Rankings - glennny
Here are your rankings from SpinTunes 23 Champion glennny:
1 | The Moon Bureau |
2 | Vehicles of Beware |
3 | Flintsteel |
4 | Sober |
5 | Tunes By LJ |
6 | Joy Sitler |
7 | SunLite |
8 | ▷ |
9 | Jealous Brother |
10 | This Big Old Endless Sky |
11 | David Taro |
12 | Dream Bells |
13 | The Pannacotta Army |
14 | Stacking Theory |
15 | The Dutch Widows |
16 | Siebass |
17 | Brian Gray |
18 | Ominous Ride |
19 | Jim Tyrrell |
20 | West of Vine |
21 | Pigfarmer Jr |
22 | We Happy Few |
23 | Governing Dynamics |
24 | Boffo Yux Dudes |
25 | "Fourty-Two" |
26 | Dog Star Pilot |
27 | Celestial Drift |
28 | Möbius Strip Club |
29 | chewmeupspitmeout |
30 | Hot Pink Halo |
Read on for glennny's reviews!
ST24.1 Reviews and Rankings - Jim of Seattle
Here are your rankings from Jim of Seattle:
1 | Tunes By LJ |
2 | Vehicles of Beware |
3 | The Pannacotta Army |
4 | David Taro |
5 | Flintsteel |
6 | Dream Bells |
7 | Brian Gray |
8 | Siebass |
9 | We Happy Few |
10 | Jealous Brother |
11 | ▷ |
12 | Jim Tyrrell |
13 | Ominous Ride |
14 | Stacking Theory |
15 | Boffo Yux Dudes |
16 | The Moon Bureau |
17 | Sober |
18 | Dog Star Pilot |
19 | Pigfarmer Jr |
20 | The Dutch Widows |
21 | Möbius Strip Club |
22 | West of Vine |
23 | Celestial Drift |
24 | "Fourty-Two" |
25 | Governing Dynamics |
26 | SunLite |
27 | chewmeupspitmeout |
28 | This Big Old Endless Sky |
29 | Hot Pink Halo |
30 | Joy Sitler |
Read on for Jim's reviews!
ST24.1 Reviews and Rankings - Truth
Here are your rankings from SpinTunes 23 Champion Truth:
1 | Jim Tyrrell |
2 | West of Vine |
3 | Tunes By LJ |
4 | Flintsteel |
5 | David Taro |
6 | ▷ |
7 | Governing Dynamics |
8 | Möbius Strip Club |
9 | Joy Sitler |
10 | "Fourty-Two" |
11 | Dream Bells |
12 | Brian Gray |
13 | Ominous Ride |
14 | Vehicles of Beware |
15 | Pigfarmer Jr |
16 | SunLite |
17 | Jealous Brother |
18 | The Moon Bureau |
19 | Celestial Drift |
20 | The Pannacotta Army |
21 | Sober |
22 | Siebass |
23 | Hot Pink Halo |
24 | Boffo Yux Dudes |
25 | This Big Old Endless Sky |
26 | We Happy Few |
27 | The Dutch Widows |
28 | Dog Star Pilot |
29 | chewmeupspitmeout |
30 | Stacking Theory |
Read on for Truth's reviews!
ST24.1 Reviews and Rankings - Valerie Polichar
Here are your rankings from Valerie Polichar:
1 | Jim Tyrrell |
2 | Pigfarmer Jr |
3 | This Big Old Endless Sky |
4 | Tunes By LJ |
5 | Joy Sitler |
6 | The Dutch Widows |
7 | Dream Bells |
8 | Celestial Drift |
9 | West of Vine |
10 | Hot Pink Halo |
11 | Vehicles of Beware |
12 | ▷ |
13 | Stacking Theory |
14 | David Taro |
15 | Governing Dynamics |
16 | Dog Star Pilot |
17 | Jealous Brother |
18 | Flintsteel |
19 | Siebass |
20 | Sober |
21 | Brian Gray |
22 | Möbius Strip Club |
23 | "Fourty-Two" |
24 | Ominous Ride |
25 | The Pannacotta Army |
26 | Boffo Yux Dudes |
27 | The Moon Bureau |
28 | chewmeupspitmeout |
29 | SunLite |
30 | We Happy Few |
Read on for Valerie's reviews!
ST24.1 Reviews - Micah Sommersmith
What a strong collection of songs, and a great way to start off SpinTunes 24. I don’t provide rankings, but I do give reviews when I’m able. Since I’m not a real judge, you can take or leave any of my opinions below as you like. Read on for my reviews!
Saturday, March 22, 2025
ST24 Round 2 Challenge
I know, I know. You're quavering to know how you did in Round 1. Well, the judges are still finalizing their decisions, but the minim I can do is give you a head start on Round 2. Don't get crotchety; I'll be breve. Read on for your Round 2 challenge:
Sunday, March 16, 2025
All-Request Listening Party
Wednesday, March 12, 2025
ST24 Round 1 Album
If you missed Monday evening's Listening Party, never fear! The full Round 1 album, with brand-new cover art by our faithful and talented graphic designer Matt "Shoobs" Schubbe, is available to stream or download on Bandcamp or in the player embedded below.
Monday, March 10, 2025
ST24.1 Listening Party and Deadline News
- Round 1: 30 contestants
- 9 eliminated
- 21 move on
- Round 2: 21 contestants
- 9 eliminated
- 12 move on
- Round 3: 12 contestants
- 8 eliminated
- 4 move on
- Final Round: 4 contestants
- 3 eliminated
- 1 Champion declared
Monday, March 3, 2025
SpinTunes 24 - Meet the Contestants!
Saturday, March 1, 2025
ST24 Round 1 Challenge
Here we are at the beginning of a new SpinTunes tournament. Over four rounds, you'll need to impress our judges with your songwriting skills if you want to stay in contention. If you play your cards right, and if the dice roll in your favor, who knows? You might take home the title of SpinTunes 24 Champion.
But let's not get ahead of ourselves. The starting line is here at Round 1. Read on for your challenge: