Of the official entries, we had no disqualifications. The top 12 bands are going on to Round Two.
The Results
Rank | Band | Dave Cheetham | Paul Rosenbluth | Brian Gray | DJ Ranger Den | Daniel Prince | Josh Holober-Ward | Total Points |
1 | Glen Raphael | 4 | 1 | 6 | 6 | 8 | 2 | 27 |
2 | Boy on the Wall | 5 | 8 | 3 | 1 | 3 | 10 | 30 |
3 | Melissa Phillips | 6 | 2 | 1 | 13 | 4 | 5 | 31 |
4 | Jerkatorium | 2 | 4 | 2 | 5 | 11 | 8 | 32 |
5 | Sara Parsons | 10 | 6 | 5 | 8 | 1 | 3 | 33 |
6 | Edric Haleen | 12 | 15 | 4 | 10 | 12 | 1 | 54 |
7 | Alex Valentine | 7 | 12 | 8 | 4 | 10 | 13 | 54 |
8 | Governing Dynamics | 14 | 3 | 10 | 7 | 9 | 11 | 54 |
9 | Jailhouse Payback | 9 | 9 | 7 | 17 | 7 | 6 | 55 |
10 | Little Bobby Tables | 8 | 10 | 11 | 15 | 2 | 12 | 58 |
11 | W8 What | 1 | 13 | 17 | 16 | 14 | 4 | 65 |
12 | JoAnn Abbott & M.A.T. | 3 | 17 | 13 | 11 | 5 | 17 | 66 |
13 | Kevin Savino-Riker | 13 | 5 | 15 | 12 | 6 | 15 | 66 |
14 | Megalodon | 16 | 11 | 9 | 2 | 16 | 14 | 68 |
15 | Micah Sommersmith | 11 | 18 | 16 | 3 | 17 | 7 | 72 |
16 | James Young | 17 | 7 | 12 | 14 | 18 | 16 | 84 |
17 | Rob from Amersfoort | 18 | 16 | 14 | 9 | 13 | 18 | 88 |
18 | Matt Walton | 15 | 14 | 18 | 18 | 15 | 9 | 89 |
19 | Jordan Carroll | 19 | 19 | 19 | 19 | 19 | 19 | 114 |
Tie-breaker
There was a tie at the cusp and I broke it in favor of M.A.T. Though the opening verses were a bit weak, it cleared up, and I appreciated the more complex instrumentation... and it was just a fun song.
Eliminations
Kevin Savino-Riker - Megalodon - Micah Sommersmith - James Young - Rob from Amersfoort - Matt Walton - Jordan Carroll
Disqualifications (0)
Respect!
Scoring
- Judges ranked the songs from their favorite (1) to least favorite (28).
- For each band, the ranks were added together to get a score.
- The bands were sorted by score, low to high.
- Ties were broken by Dave Leigh.
Stay tuned for the next challenge!
No comments:
Post a Comment