And our SpinTunes #15 finalists are...
Artist/song | Dave* | Travis | Joe | Edric | Ryan | Chumpy | Micah | TOTAL |
Mandibles | 3 | 1 | 2 | 7 | 1 | 2 | 1 | 14 |
Faster Jackalope | 1 | 2 | 3 | 5 | 2 | 1 | 6 | 19 |
Zoe Gray | 6 | 5 | 6 | 2 | 4 | 6 | 7 | 30 |
Third Cat | 7 | 9 | 7 | 6 | 3 | 3 | 2 | 30 |
Vom Vorton | 5 | 6 | 1 | 8 | 5 | 5 | 8 | 33 |
Governing Dynamics | 4 | 7 | 4 | 3 | 9 | 9 | 5 | 37 |
Temnere | 10 | 4 | 5 | 10 | 7 | 7 | 4 | 37 |
Good Guy Sôjàbé | 2 | 8 | 9 | 9 | 8 | 4 | 3 | 41 |
Brian Gray | 9 | 10 | 8 | 1 | 6 | 8 | 9 | 42 |
PigFarmer Jr. | 8 | 3 | 10 | 4 | 10 | 10 | 10 | 47 |
* My rankings are only used in the breaking of ties or in case one of the regular judges doesn't deliver. All the regular judges did deliver, so my rankings are not summed into the total. The ties between Zoe Gray and Third Cat and Governing Dynamics and Temnere were broken by me.
** DQ
The next challenge will be posted at 10pm Eastern time. A very nice way to lead into Christmas! Those of you who were eliminated,
please shadow. You've got one last chance to be reinstated! And please remember, YOU will be ranking the final four entries to determine a winner!
No comments:
Post a Comment