Our judges have ranked all 44 of your Round 1 songs against each other, and we have our completed rankings.
There was plenty of disagreement among our judges, but a few songs stood out as excellent. Specifically, three entries received top-ten rankings from all five judges, which earned their artists spots on the podium. The top score went to SpinTunes 17 Champion Also In Blue for "Vicious Circle". Congratulations to our Round 1 winner!
Competing in SpinTunes for the first time as a solo artist, Carrie Spillane earns second place for "The Shape of Our Goodbye". And two-time SpinTunes Champion Ironbark rounds out the podium, with "Hourglass" earning him third place.
Read on for the full Round 1 rankings!
| Rank | Artist | Beka | Ian | Mo | Paul | Travis | Total |
| 1 | Also In Blue | 3 | 2 | 8 | 1 | 5 | 19 |
| 2 | Carrie Spillane | 2 | 7 | 9 | 2 | 7 | 27 |
| 3 | Ironbark | 5 | 5 | 10 | 4 | 4 | 28 |
| 4 | The Pannacotta Army | 6 | 4 | 4 | 16 | 2 | 32 |
| 5 | Stefan Szabo | 11 | 16 | 7 | 3 | 16 | 53 |
| 6 | Sunflower Bastard | 7 | 9 | 1 | 33 | 13 | 63 |
| 7 | David Taro | 1 | 18 | 33 | 13 | 1 | 66 |
| 8 | Flintsteel | 4 | 10 | 12 | 27 | 14 | 67 |
| 9 | traumadolls | 9 | 8 | 2 | 32 | 19 | 70 |
| 10 | Sober | 20 | 12 | 17 | 19 | 6 | 74 |
| 11 | Nathan Joe Long | 23 | 14 | 16 | 9 | 15 | 77 |
| 12 | Hot Pink Halo | 29 | 13 | 5 | 29 | 3 | 79 |
| 12 | Jennifer Lynne and the Dandelion Rebellion | 8 | 21 | 11 | 7 | 32 | 79 |
| 12 | the profane bells | 19 | 17 | 13 | 18 | 12 | 79 |
| 15 | Cheslain | 35 | 1 | 3 | 14 | 27 | 80 |
| 15 | Stacking Theory | 15 | 11 | 18 | 28 | 8 | 80 |
| 17 | West Of Vine | 17 | 15 | 31 | 5 | 17 | 85 |
| 18 | Jealous Brother | 13 | 20 | 25 | 12 | 18 | 88 |
| 19 | Brother Baker | 12 | 19 | 22 | 11 | 28 | 92 |
| 20 | Vom Vorton | 14 | 27 | 30 | 21 | 9 | 101 |
| 20 | miscellaneous owl | 22 | 30 | 24 | 15 | 10 | 101 |
| 22 | The Moon Bureau | 21 | 25 | 28 | 8 | 20 | 102 |
| 23 | Ominous Ride | 16 | 26 | 20 | 17 | 34 | 113 |
| 24 | Pigfarmer Jr | 30 | 36 | 26 | 10 | 23 | 125 |
| 25 | Best Dad In Yorkshire | 18 | 33 | 32 | 20 | 24 | 127 |
| 26 | Boffo Yux Dudes | 28 | 23 | 15 | 37 | 26 | 129 |
| 27 | Cosmic Ray Corruption | 36 | 28 | 29 | 6 | 35 | 134 |
| 28 | Huge Shark | 25 | 31 | 21 | 36 | 22 | 135 |
| 29 | The Dreams Corporation | 42 | 3 | 6 | 44 | 42 | 137 |
| 29 | chewmeupspitmeout | 10 | 35 | 37 | 26 | 29 | 137 |
| 31 | Berkeley Social Scene | 27 | 34 | 35 | 24 | 21 | 141 |
| 32 | glennny | 26 | 24 | 36 | 39 | 25 | 150 |
| 33 | Paul Dermody | 40 | 29 | 14 | 34 | 36 | 153 |
| 34 | David Dolan | 34 | 38 | 19 | 25 | 40 | 156 |
| 34 | Star Bear | 24 | 32 | 40 | 30 | 30 | 156 |
| 36 | ▷ | 38 | 6 | 27 | 43 | 43 | 157 |
| 37 | N/A | 37 | 22 | 23 | 42 | 38 | 162 |
| 38 | Boo Lee Crosser | 32 | 44 | 44 | 35 | 11 | 166 |
| 39 | Ross Durand | 33 | 41 | 41 | 22 | 33 | 170 |
| 40 | Betty and the Rubble | 31 | 42 | 42 | 23 | 39 | 177 |
| 41 | Siebass | 41 | 40 | 38 | 40 | 31 | 190 |
| 42 | So Then I Says to Mabel, I Says | 39 | 39 | 39 | 38 | 37 | 192 |
| 43 | Christine Fanning | 44 | 37 | 34 | 41 | 44 | 200 |
| 44 | Falcon Artist | 43 | 43 | 43 | 31 | 41 | 201 |
The following artists have scored below the elimination cutoff, but are still eligible for shadow reinstatement if anyone above the cutoff fails to meet the deadline. You've already been working on your songs for two days, so send those shadow entries in!
- Betty and the Rubble
- Boo Lee Crosser
- Christine Fanning
- David Dolan
- ▷
- Falcon Artist
- glennny
- N/A
- Paul Dermody
- Ross Durand
- Siebass
- So Then I Says to Mabel, I Says
- Star Bear
Finally, we've got reviews! We're still waiting for a couple judges to finish writing up their thoughts, but what we have is linked below:
Thanks to everyone who has been a part of Round 1. Onward to Round 2!
No comments:
Post a Comment