Thanks again to all who participated. We want to hear more from you! The music only ends when you stop playing!
Of the official entries, we had no disqualifications.
Four bands will be eliminated, and may shadow Round 2 for possible reinstatement should there be deadline eliminations there.
The Results
TrackName | Jerkatorium PODCAST |
Paul | Tom | Allan | Dave | Total |
Temnere | 9 | 2 | 5 | 1 | 5 | 22 |
Boy on the Wall | 1 | 6 | 9 | 5 | 2 | 23 |
Governing Dynamics | 2 | 4 | 7 | 2 | 8 | 23 |
Bubba and the No Longer Amiable Kraken | 6 | 7 | 1 | 3 | 7 | 24 |
Ominous Ride | 11 | 1 | 8 | 8 | 3 | 31 |
Edric Haleen | 3 | 12 | 4 | 10 | 4 | 33 |
Glen Raphael | 7 | 13 | 10 | 4 | 1 | 35 |
Micah Sommersmith | 4 | 15 | 2 | 7 | 10 | 38 |
Megalodon | 12 | 3 | 6 | 6 | 12 | 39 |
ShyFox | 14 | 5 | 12 | 13 | 6 | 50 |
Buckethat Bobby Matheson | 16 | 14 | 3 | 12 | 9 | 54 |
Rob from Amersfoort | 5 | 17 | 11 | 9 | 13 | 55 |
Riker's Island | 13 | 8 | 13 | 11 | 16 | 61 |
Jordan Carroll | 8 | 11 | 14 | 16 | 14 | 63 |
Heather Zink | 10 | 9 | 15 | 14 | 15 | 63 |
Menage a Tune | 15 | 10 | 16 | 15 | 11 | 67 |
Josh, Just Josh | 17 | 16 | 17 | 17 | 17 | 84 |
Tie-breaker(s)
There were two ties. Since I'm judging this round, they're broken by order of entry, which is how they're listed in the table above:
- Boy on the Wall / Governing Dynamics
- Jordan Carroll / Heather Zink
Eliminations
Jordan Carroll - Heather Zink - Menage a Tune - Josh, Just Josh
Disqualifications (0)
Hrm.
You can thank the judges for that! ;)
Scoring
- Judges ranked the songs from their favorite (1) to least favorite (17).
- For each band, the ranks were added together to get a score.
- The bands were sorted by score, low to high.
- Ties were broken by order of submission.
The top contenders move on to Round Two. Scores from this round do not carry over and will not be used.
Stay tuned for the next challenge!
No comments:
Post a Comment