The first round is complete, and the judges have spoken! As usual, the rankings vary quite a bit from judge to judge, but one thing is certain... Zoe Gray takes this round without breaking a sweat!
(Don't get cocky, kid!)
Artist/song | Dave | Edric | Ryan | Chumpy | Micah | TOTAL |
Zoe Gray | 1 | 2 | 2 | 1 | 2 | 8 |
Vom Vorton | 2 | 10 | 1 | 2 | 6 | 21 |
Glen Raphael | 4 | 6 | 5 | 8 | 1 | 24 |
Faster Jackalope | 6 | 8 | 6 | 4 | 3 | 27 |
Mandibles | 3 | 3 | 9 | 12 | 8 | 35 |
Brian Gray | 8 | 1 | 8 | 6 | 13 | 36 |
Good Guy Sôjàbé | 5 | 7 | 10 | 11 | 7 | 40 |
Temnere | 17 | 5 | 3 | 9 | 14 | 48 |
Third Cat | 15 | 4 | 12 | 7 | 11 | 49 |
Ominous Ride | 10 | 13 | 17 | 5 | 5 | 50 |
ShyFox | 14 | 17 | 4 | 3 | 15 | 53 |
Boffo Yux Dudes | 9 | 15 | 14 | 13 | 4 | 55 |
Governing Dynamics | 11 | 9 | 7 | 10 | 18 | 55 |
PigFarmer Jr. | 12 | 11 | 18 | 15 | 9 | 65 |
Running Green Lights | 18 | 12 | 11 | 14 | 12 | 67 |
Menage a Tune | 7 | 14 | 15 | 17 | 19 | 72 |
Jocko Homomorphism | 16 | 16 | 16 | 19 | 10 | 77 |
Rob From Amersfoort | 20 | 18 | 13 | 16 | 20 | 87 |
Marlon | 13 | 20 | 20 | 20 | 17 | 90 |
Lichen Throat | 19 | 19 | 19 | 18 | 16 | 91 |
Joe Lamb had some pressing real-world concerns this round, so my rankings count. I'm also the arbiter of ties, and the above order remains unchanged.
Five contestants are eliminated this round, but the good news is that wild card reinstatements are in effect. So we all encourage you to shadow, shadow, shadow, and remember that your shadows do have to meet the deadline!
Thanks all, and I'm looking forward to the next round! The challenge will be posted in a little under 2 hours.
No comments:
Post a Comment