Here are the second round rankings. Zoe Gray takes this round as well!
Artist/song | Dave* | Joe | Edric | Ryan | Chumpy | Micah | TOTAL |
Zoe Gray | 3 | 7 | 1 | 2 | 2 | 1 | 13 |
Faster Jackalope | 1 | 3 | 3 | 1 | 1 | 7 | 15 |
Vom Vorton | 4 | 4 | 5 | 4 | 4 | 2 | 19 |
Mandibles | 7 | 9 | 9 | 5 | 3 | 3 | 29 |
Third Cat | 8 | 6 | 6 | 6 | 5 | 6 | 29 |
Temnere | 2 | 1 | 2 | 10 | 9 | 11 | 33 |
Brian Gray | 12 | 12 | 11 | 3 | 6 | 4 | 36 |
Ominous Ride | 5 | 10 | 7 | 8 | 8 | 5 | 38 |
Good Guy Sôjàbé | 6 | 2 | 4 | 13 | 10 | 12 | 41 |
PigFarmer Jr. | 9 | 8 | 8 | 9 | 7 | 10 | 42 |
Menage a Tune | 10 | 5 | 10 | 12 | 11 | 8 | 46 |
Jocko Homomorphism | 11 | 13 | 12 | 7 | 12 | 9 | 53 |
Governing Dynamics | 13 | 11 | 13 | 11 | 13 | 13 | 61 |
Running Green Lights | 14 | 14 | 14 | 14 | 14 | 14 | 70 |
Glen Raphael** | --- | --- | --- | --- | --- | --- | 0 |
* My rankings are only used in the breaking of ties or in case one of the regular judges doesn't deliver. All the regular judges did deliver, so my rankings are not summed into the total. The tie between Mandibles and Third Cat was broken by me.
** DQ
The next challenge will be posted in about 2 hours. As you'll see, it's a doozy, so those of you who were eliminated, please shadow. You may once again have a chance to be reinstated!
Only four of the bands in blue will move on to Round four!
No comments:
Post a Comment